View Details 3432 Market View Drive The Farm At Riverpointe | Davidson $235,000 $235,000 Price Reduced 4 bd 2 ba 1 ½ ba 2,018 sqft 0.24 acres 4 bd 2 ba 1 ½ ba 2,018 sqft 0.24 acres Price Reduced Active - MLS#3382236 courtesy of Allen Tate Southpark
View Details 11411 Terrill Ridge Drive River Ridge | Davidson $379,000 $379,000 On Site 11 Days Ago 4 bd 2 ba 1 ½ ba 2,724 sqft 1.46 acres 4 bd 2 ba 1 ½ ba 2,724 sqft 1.46 acres On Site 11 Days Ago Active - MLS#3380648 courtesy of Berkshire Hathaway Homeservices Carolinas Realty
View Details 18434 River Ford Drive River Run | Davidson $595,500 $595,500 On Site 10 Days Ago 5 bd 3 ba 1 ½ ba 3,361 sqft 0.36 acres 5 bd 3 ba 1 ½ ba 3,361 sqft 0.36 acres On Site 10 Days Ago Active - MLS#3367779 courtesy of Puma & Associates Realty, Inc.
View Details 1103 Torrence Circle Davidson Landing | Davidson $250,000 $250,000 New On Site 2 Days Ago 2 bd 2 ba 1,174 sqft 2 bd 2 ba 1,174 sqft New On Site 2 Days Ago Active - MLS#3383906 courtesy of Wilkinson Era Real Estate
View Details 740 Arrow Point Lane Archer Ridge | Davidson $499,000 $499,000 On Site 7 Days Ago 4 bd 3 ba 1 ½ ba 3,456 sqft 0.92 acres 4 bd 3 ba 1 ½ ba 3,456 sqft 0.92 acres On Site 7 Days Ago Active - MLS#3382297 courtesy of Allen Tate Lake Norman
View Details 1300 Torrence Circle Davidson Landing | Davidson $324,900 $324,900 Price Reduced 3 bd 2 ba 1,481 sqft 3 bd 2 ba 1,481 sqft Price Reduced Active - MLS#3363624 courtesy of Holcomb Realty
View Details 6346 Fox Chase Drive Park Creek | Davidson $700,000 $700,000 On Site 7 Days Ago 4 bd 4 ba 1 ½ ba 5,851 sqft 0.75 acres 4 bd 4 ba 1 ½ ba 5,851 sqft 0.75 acres On Site 7 Days Ago Active - MLS#3380495 courtesy of Allen Tate Lake Norman
View Details 11512 Westbranch Parkway , #136 Westbranch | Davidson $371,764 $371,764 New On Site 5 Days Ago 3 bd 2 ba 1 ½ ba 2,399 sqft 0.12 acres 3 bd 2 ba 1 ½ ba 2,399 sqft 0.12 acres New On Site 5 Days Ago Active - MLS#3383378 courtesy of Lennar Sales Corp
View Details 18532 Rollingdale Lane River Run | Davidson $835,000 $835,000 On Site 14 Days Ago 5 bd 4 ba 1 ½ ba 4,452 sqft 0.36 acres 5 bd 4 ba 1 ½ ba 4,452 sqft 0.36 acres On Site 14 Days Ago Active - MLS#3372636 courtesy of Ivester Jackson Properties
View Details 10650 Mariposa Place , #1 Davidson $125,000 $125,000 New On Site 6 Days Ago 1.67 acres 1.67 acres New On Site 6 Days Ago Active - MLS#3383058 courtesy of Pacifico Properties & Associat